| S.No | Plant | Location | CMH | Type | Ultimate Client |
|---|---|---|---|---|---|
| 1 | SPS | Northwall | 1500 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 2 | SPS | Kennedy Square | 2000 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 3 | SPS | Kolathur | 3200 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 4 | SPS | Vysarpadi Lake | 1300 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 5 | SPS | Chetty Thottam | 100 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 6 | SPS | RK Nagar South | 1999 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 7 | SPS | Muthamil Nagar | 2402 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 8 | SPS | Tondiarpet A | 2200 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 9 | SPS | RK Nagar North | 3898 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 10 | SPS | Wall Tax Road | 2298 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 11 | SPS | Tondiarpet C | 1704 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 12 | SPS | Navallar Nagar | 199 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 13 | SPS | Nammalwarpet | 2121 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 14 | SPS | Venkatesapuram | 1205 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 15 | SPS | Ekangipuram | 1035 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 16 | SPS | Villivakkam | 3000 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 17 | SPS | KANNADASAN NAGAR SPS | 1250 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 18 | SPS | POONGAVANAM NAGAR SPS | 575 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 19 | SPS | KASIMEDU SPS | 1300 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 20 | SPS | THIRUVALLUR NAGAR SPS | 1000 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 21 | SPS | Melpattadai | 1300 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 22 | SPS | MKB NAGAR SPS | 1050 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 23 | SPS | KAMARAJ SALAI SPS | 600 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 24 | SPS | KB4 SPS | 1000 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 25 | SPS | KADUMBADI AMMAN SPS | 1550 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 26 | SPS | LANGS GARDEN | 3000 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 27 | SPS | SYDENHAMS ROAD | 1050 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 28 | SPS | BOJARAJAN | 650 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 29 | SPS | KATHPADA | 275 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 30 | SPS | STANLEY | 800 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 31 | SPS | MUTHAMIZH NAGAR | 113 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 32 | SPS | SATHIYAVANIMUTH U NAGAR | 100 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 33 | SPS | BORDER THOTTAM | 100 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 34 | SPS | MALAYAPPAN STREET | 275 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 35 | SPS | LINK ROAD | 340 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 36 | SPS | SOUTH COOVUM ROAD | 3350 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 37 | SPS | NAPIER PARK | 2650 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 38 | SPS | RESERVE BANK | 26 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 39 | SPS | PURASAIWAKKAM | 13525 | ACF | Chennai Metropolitan Water Supply and Sewerage Board |
| 40 | STP | Hebbal STP | 18700 | Dual Stage- BTF+ ACF | Bangalore Water Supply and Sewerage Board |
| 41 | STP | Ghatkopar STP | 10670 | Dual Stage- BTF+ ACF | Mumbai Municipal Corporation (BMC) |
- SPS - Sewage Pumping Station
- STP - Sewage Treatment Plant
- BTF - Bio-Tricking Filter
- ACF - Activated Carbon Filter
| Sl. No. | Name of the Contractor | Description of the Project | Ultimate Client | Year of Completion | Value of Project in Rs. |
|---|---|---|---|---|---|
| 1. | Tata Steel Limited, Odisha | Design, development and fabriction MnSO4/MnC03 Process Simulator utilization of low and Sub-grade Manganese Ores | For their MnSO 4 Plant at Joda, Odisha | December, 2023 | 4,72,00,000 |
| 2. | L & T-Passavant JV, Delhi | Design, supply, supervision during installation, testing and commissioning of 2 x 715 Cum./Hr (1430 Cum/Hr.) Biological gas scrubber along with control valves, control panel, interconnecting piping system, other associated accessories as a complete unit. | Delhi Jal Board for their 318 MLD WWTP Coronation Pillar project in New Delhi | September, 2023 | 1,52,99,998 |
| 3. | P & C Projects (P) Ltd, Chennai, Tamilnadu | Design, supply, supervision during installation, testing and commissioning of Biological gas scrubber 400Nm3 and Dehumidifier 400 Nm3 along with control valves, control panel, interconnecting piping system, other associated accessories as a complete unit. | Chennai Metropolitan Water Supply & Sewerage Board for their 120 MLD Sewage Treatment Plant at Kodungaiyur, Chennai | May, 2024 | 1,12,10,000 |
| 4. | Green Power International Limited, Delhi | Design, supply, supervision during installation, testing and commissioning of Biological gas scrubber 242 Cum./Hr.Inlet H2s @% and outlet HS2 less than 50ppm, along with control valves, control panel, interconnecting piping system, other associated accessories as a complete unit. | Chennai Metropolitan Water Supply & Sewerage Board, Nesappakkam Project | June, 2023 | 96,17,000 |
| 5. | ECO Protection Engineers Pvt. Ltd, Chennai, Tamilnadu | Design, supply, supervision during installation, testing and commissioning of Biological gas scrubber 425 cum/Hr along with control valves, control panel, interconnecting piping system, other associated accessories as a complete unit. | Chennai Metropolitan Water Supply & Sewerage Board for their 120 MLD Sewage Treatment Plant at Kodungaiyur, Chennai | October, 2023 | 1,07,38,000 |